Abilene Dining Chair
$1,565.00
Regular price
$1,565.00
A heritage design gets a modern twist. Simple tapered legs of warm oak mark this dining room chair's traditional form, while an arched seat back upholstered in a velvety ochre performance fabric updates this comfortable seating style. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 20.50"w x 25.75"d x 35.75"h |
|---|---|
| Item Number | 242651-008 |
| Colors | Surrey Ochre, Toasted Oak |
| Materials | 76.8% Cotton, 23.2% Polyester, Solid Oak |
| Weight | 16.31 lb |
| Volume | 9.99 cu ft |
| Clearance from Floor 1 | 15.00" |
| Distance between Legs (Front to Back) 1 | 20.75" |
| Distance between Legs (Side to Side) 1 | 17.25" |
| Seat 1 | 19.29"d x 20.28"h |
| Seat Back Height | 15.55" |
| Seat Width (Back) | 13.98" |
| Seat Width (Front) | 20.47" |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Dining Chair Type | Side |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Abilene |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 242651-004 | Somerton Ash | 20.50"w x 25.75"d x 35.75"h |
| 242651-005 | Sapphire Coco | 20.50"w x 25.75"d x 35.75"h |
| 242651-007 | Chaps Saddle | 20.50"w x 25.75"d x 35.75"h |
| 242651-008 | Surrey Ochre | 20.50"w x 25.75"d x 35.75"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































