Alida Dining Chair
$2,215.00
Regular price
$2,215.00
Warm ash and woven cane create a shield-style back. Cream high-performance fabric seat makes this midcentury-inspired piece perfect for everyday dining. High-performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 21.75"w x 25.00"d x 37.25"h |
|---|---|
| Item Number | 236858-002 |
| Colors | Alcala Cream, Warm Ash, Natural Crosshatch Cane |
| Materials | 70% Polyester, 20% Viscose (Rayon), 10% Flax/Linen, Solid Ash, Cane |
| Weight | 19.07 lb |
| Volume | 10.84 cu ft |
| Clearance from Floor 1 | 7.48" |
| Distance between Legs (Front to Back) 1 | 22.13" |
| Distance between Legs (Side to Side) 1 | 18.90" |
| Seat 1 | 18.58"d x 19.88"h |
| Seat Back Height | 17.26" |
| Seat Width (Back) | 16.73" |
| Seat Width (Front) | 18.90" |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Filling in Seat | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Alida |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































