Andover Outdoor Sofa-76''
Mixed materials bring comfort to this outdoor sofa. Subtly wavy metal arms flow into the FSC®-certified teak frame, finding contrast with a wrapped twine detailing on the seatback. Sustainably made with zero waste, luxurious Italian upholstery places a new and unique spin on indoor/outdoor seating, offering soft, durable fabric that's highly resistant to sun, stains, mold and abrasion. Cover or store inside during inclement weather and when not in use. A design collaboration by Amber Lewis and Four Hands. This item has limited online distribution and may not be sold on websites without prior approval. Visit the FAQ page in our Help Center for more details.
Product Details
| Overall Dimensions | 76.00"w x 32.50"d x 32.50"h |
|---|---|
| Item Number | 251630-001 |
| Colors | Alessi Linen, Stained Toasted Brown-FSC, Fine Textured Natural |
| Materials | 100% Polypropylene, Solid FSC®-Certified Teak, 100% Polyethylene |
| Weight | 88.44 lb |
| Volume | 64.03 cu ft |
| Arm Height from Floor | 25.00" |
| Arm Height from Seat | 8.07" |
| Arm Length | 24.09" |
| Arm Width | 0.75" |
| Back Cushion 1 | 35.83"w x 6.30"d x 17.52"h |
| Clearance from Floor 1 | 7.44" |
| Distance between Legs (Front to Back) 1 | 26.87" |
| Distance between Legs (Side to Side) 1 | 72.28" |
| Seat 1 | 72.01"w x 24.02"d x 16.93"h |
| Seat Back Height | 15.59" |
| Seat Cushion 1 | 72.01"w x 28.66"d |
| Seat Cushion Thickness 1 | 7.87" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 59% Polyurethane Foam, 30% Polyester Fiber, 11% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 3.00 |
| Softness | 2.00 |
| Suite | Andover |
| Weight Capacity | 525 lb |
For more information go tohttps://www.P65Warnings.ca.gov































