Aniston Chair
$3,515.00
Regular price
$3,515.00
This versatile accent chair is upholstered in a faux Mongolian shearling with a textural high pile. A contrasting, chunky parawood frame hugs the seat and is wire-brushed for a warm, vintage feel.
Product Details
| Overall Dimensions | 30.50"w x 40.00"d x 32.00"h |
|---|---|
| Item Number | 236535-001 |
| Colors | Andes Natural, Distressed Natural |
| Materials | 100% Polyester, Solid Parawood |
| Weight | 48.5 lb |
| Volume | 25.07 cu ft |
| Arm Height from Floor | 24.25" |
| Arm Height from Seat | 6.75" |
| Arm Length | 30.00" |
| Arm Width | 3.00" |
| Clearance from Floor 1 | 5.50" |
| Distance between Legs (Front to Back) 1 | 21.50" |
| Distance between Legs (Side to Side) 1 | 24.50" |
| Seat 1 | 25.00"d x 17.50"h |
| Seat Back Height | 14.50" |
| Seat Width (Back) | 23.00" |
| Seat Width (Front) | 24.50" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Aniston |
| Weight Capacity | 275 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 236535-001 | Andes Natural | 30.50"w x 40.00"d x 32.00"h |
| 236535-002 | Andes Toast | 30.50"w x 40.00"d x 32.00"h |
| 236535-003 | Solema Cream | 30.50"w x 40.00"d x 32.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































