Annie Sofa-95"
$8,845.00
Regular price
$8,845.00
Sweet and chic. This pill-shaped sofa features exaggerated curves and volume all around for a welcoming place to lounge. Designed with S-spring construction and a loose feather-blend bench cushion for a sink-in sit. Upholstered in an elevated linen blend with a brushed and pulled texture for a vintage European feel. Finished with barely noticeable almond wood legs.
Product Details
| Overall Dimensions | 95.00"w x 37.50"d x 27.50"h |
|---|---|
| Item Number | 239123-001 |
| Colors | Harrow Ivory, Almond |
| Materials | 47% Polyester, 18% Viscose, 30% Acrylic, 5% Linen, Solid Parawood |
| Weight | 131.39 lb |
| Volume | 62.65 cu ft |
| Arm Height from Floor | 27.50" |
| Arm Height from Seat | 10.50" |
| Arm Length | 28.00" |
| Arm Width | 9.00" |
| Distance between Legs (Front to Back) 1 | 20.00" |
| Distance between Legs (Side to Side) 1 | 75.00" |
| Seat 1 | 25.00"d x 17.00"h |
| Seat Back Height | 10.50" |
| Seat Cushion 1 | 87.00"w x 24.00"d |
| Seat Cushion Thickness 1 | 7.00" |
| Seat Width (Back) | 65.75" |
| Seat Width (Front) | 87.00" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Body | 80% Polyurethane Foam, 20% Fiber |
| Filling in Seat | 50% Polyurethane Foam, 30% Duck Feather, 20% Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Rub Rate | 25000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 5.00 |
| Softness | 4.00 |
| Suite | Annie |
| Weight Capacity | 875 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































