Bernardo Desk Chair
$3,905.00
Regular price
$3,905.00
Product Details
| Overall Dimensions | 31.25"w x 30.50"d x 41.25"h |
|---|---|
| Item Number | 250329-001 |
| Colors | Monte Navy, Brushed Brass, Weathered Oak |
| Materials | 62% Wool, 21% Polyester, 17% Cotton, Iron, Solid Oak |
| Weight | 68.34 lb |
| Volume | 25.6 cu ft |
| Arm Height from Floor | 25.31" |
| Arm Height from Seat | 5.63" |
| Arm Length | 15.96" |
| Arm Width | 4.09" |
| Clearance from Floor 1 | 2.83" |
| Seat 1 | 20.08"w x 19.88"d |
| Seat Back Height | 21.26" |
| Seat Height Adjustable (Max) | 22.36" |
| Seat Height Adjustable (Min) | 20.00" |
| Seat Width (Back) | 18.50" |
| Seat Width (Front) | 21.81" |
| Adjustable | Yes |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Functionality | Adjustable, Casters, Swivel |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring, Wooden Platform |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Suite | Bernardo |
| Swivel Mechanism | 360-degree swivel |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































