Beryl Dining Chair
$2,085.00
Regular price
$2,085.00
Product Details
| Overall Dimensions | 19.50"w x 23.50"d x 36.00"h |
|---|---|
| Item Number | 252286-001 |
| Colors | Savile Flax, Dark Gunmetal, Natural Agel |
| Materials | 92% Polyester, 8% Flax/Linen, Steel, Sugar Palm |
| Weight | 22.7 lb |
| Volume | 9.18 cu ft |
| Clearance from Floor 1 | 15.16" |
| Distance between Legs (Front to Back) 1 | 20.59" |
| Distance between Legs (Side to Side) 1 | 17.83" |
| Seat 1 | 19.49"w x 18.50"d x 20.08"h |
| Seat Back Height | 15.94" |
| Seat Cushion 1 | 19.49"w x 18.50"d |
| Seat Cushion Thickness 1 | 2.48" |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Functionality | None |
| Protective Feet | Plastic Glides |
| Rub Rate | 15000.00 |
| Seat Construction | Woven |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Beryl |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 252120-001 | None | 19.50"w x 23.50"d x 36.00"h |
| 252286-001 | Savile Flax | 19.50"w x 23.50"d x 36.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































