Braden Dining Chair
$1,955.00
Regular price
$1,955.00
Midcentury modern sophistication. Arrestingly detailed oak frame adds an architectural feel to a precisely shaped dining chair upholstered in smoky-black top-grain leather.
Product Details
| Overall Dimensions | 24.00"w x 27.50"d x 37.25"h |
|---|---|
| Item Number | 100074-009 |
| Colors | Durango Smoke, Warm Oak |
| Materials | Top Grain Leather, Solid Oak |
| Weight | 24.25 lb |
| Volume | 14.62 cu ft |
| Clearance from Floor 1 | 12.20" |
| Distance between Legs (Front to Back) 1 | 24.80" |
| Distance between Legs (Side to Side) 1 | 21.06" |
| Seat 1 | 19.29"d x 21.46"h |
| Seat Back Height | 15.71" |
| Seat Cushion 1 | 16.50"w x 19.25"d |
| Seat Cushion Thickness 1 | 4.02" |
| Seat Width (Back) | 15.55" |
| Seat Width (Front) | 16.54" |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Dining Chair Type | Side |
| Filling in Body | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Filling in Seat | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon, Nails |
| Functionality | None |
| Seat Construction | Wooden Platform |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Braden |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 100074-008 | Light Camel | 24.00"w x 27.50"d x 37.25"h |
| 100074-009 | Durango Smoke | 24.00"w x 27.50"d x 37.25"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































