Braden Recliner
$5,465.00
Regular price
$5,465.00
Product Details
| Overall Dimensions | 29.00"w x 37.00"d x 36.50"h |
|---|---|
| Item Number | 223406-001 |
| Colors | Dakota Black, Rubbed Sienna Brown |
| Materials | Top Grain Leather, Solid Parawood |
| Weight | 60.41 lb |
| Volume | 22.95 cu ft |
| Arm Height from Floor | 25.00" |
| Arm Height from Seat | 7.50" |
| Arm Length | 25.00" |
| Arm Width | 2.50" |
| Clearance from Floor 1 | 4.75" |
| Distance between Legs (Front to Back) 1 | 29.50" |
| Distance between Legs (Side to Side) 1 | 24.00" |
| Fully Reclined | 57.00"d x 32.00"h |
| Seat 1 | 22.00"d x 17.50"h |
| Seat Back Height | 19.00" |
| Seat Width (Back) | 23.00" |
| Seat Width (Front) | 24.00" |
| Wall Clearance | 16.00" |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Welted |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Finger Joint, Mortise and Tenon, Nails |
| Functionality | Recliner |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Welted |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Braden |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































