Britt Dining Armchair
$1,695.00
Regular price
$1,695.00
Mixed materials refresh retro dining style. Solid nettlewood frames a textural inlay of natural cane, with Velcro-fastened high-performance seating. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 21.75"w x 24.25"d x 36.50"h |
|---|---|
| Item Number | 236133-005 |
| Colors | Savile Flax, Toasted Nettlewood, Natural Cane |
| Materials | 92% Polyester, 8% Flax/Linen, Solid Nettlewood, Cane |
| Weight | 15.43 lb |
| Volume | 11.51 cu ft |
| Arm Height from Floor | 26.25" |
| Arm Height from Seat | 6.00" |
| Arm Length | 16.75" |
| Arm Width | 1.25" |
| Clearance from Floor 1 | 15.50" |
| Distance between Legs (Front to Back) 1 | 18.25" |
| Distance between Legs (Side to Side) 1 | 20.00" |
| Seat 1 | 19.00"d x 20.25"h |
| Seat Back Height | 15.50" |
| Seat Cushion 1 | 21.00"w x 19.00"d |
| Seat Cushion Thickness 1 | 2.00" |
| Seat Width (Back) | 14.00" |
| Seat Width (Front) | 19.25" |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Arm |
| Filling in Body | 100% Polyurethane Foam |
| Filling in Seat | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Finger Joint, Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Flange, Knife Edge, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Britt |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































