Britt Dining Chair
$1,305.00
Regular price
$1,305.00
Mixed materials refresh retro dining style. Light-finished nettlewood frames a textural inlay of natural cane. Fastened by Velcro, a high-performance seat cushion adds a modern touch great for everyday dining. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 19.75"w x 24.50"d x 36.50"h |
|---|---|
| Item Number | 109519-026 |
| Colors | Savile Flax, Toasted Nettlewood, Natural Cane |
| Materials | 92% Polyester, 8% Flax/Linen, Solid Nettlewood, Cane |
| Weight | 11.02 lb |
| Volume | 9.15 cu ft |
| Clearance from Floor 1 | 15.35" |
| Distance between Legs (Front to Back) 1 | 17.64" |
| Distance between Legs (Side to Side) 1 | 17.09" |
| Seat 1 | 19.25"d x 19.72"h |
| Seat Back Height | 16.54" |
| Seat Cushion 1 | 18.70"w x 18.11"d |
| Seat Cushion Thickness 1 | 1.97" |
| Seat Width (Back) | 10.04" |
| Seat Width (Front) | 19.69" |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Filling in Body | 100% Polyurethane Foam Pad |
| Filling in Seat | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Britt |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 109519-024 | Brushed Ebony | 19.75"w x 24.50"d x 36.50"h |
| 109519-026 | Toasted Nettlewood | 19.75"w x 24.50"d x 36.50"h |
| 109519-036 | Almond Oak | 19.75"w x 24.50"d x 36.50"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































