Build Your Own: Collins Sectional
$2,735.00
Regular price
$2,735.00
Product Details
| Overall Dimensions | 40.50"w x 40.50"d x 28.25"h |
|---|---|
| Item Number | 225265-002 |
| Colors | Modern Velvet Tobacco |
| Materials | 100% Polyester |
| Weight | 60.63 lb |
| Volume | 30.94 cu ft |
| Arm Height from Floor | 28.25" |
| Arm Height from Seat | 9.75" |
| Arm Length | 40.00" |
| Arm Width | 13.50" |
| Clearance from Floor 1 | 1.50" |
| Distance between Legs (Front to Back) 1 | 29.00" |
| Distance between Legs (Side to Side) 1 | 29.00" |
| Seat 1 | 26.50"w x 26.50"d x 18.50"h |
| Seat Back Height | 9.75" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Body | 90% Polyurethane Foam, 10% Polyester Fiber |
| Reversible | Yes |
| Rub Rate | 100000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Build Your Own |
| Suite | Collins |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 225265-002 | Corner Piece | 40.50"w x 40.50"d x 28.25"h |
| 227563-002 | Left Arm Facing Piece | 40.50"w x 41.00"d x 28.25"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































