Build Your Own: Grant Slipcover Sectional
$6,245.00
Regular price
$6,245.00
Product Details
| Overall Dimensions | 74.00"w x 41.00"d x 32.00"h |
|---|---|
| Item Number | 231823-002 |
| Colors | Antwerp Natural, Espresso |
| Materials | 39% Flax/Linen, 35% Cotton, 26% Polyester, Solid Banak |
| Weight | 97 lb |
| Volume | 49.83 cu ft |
| Back Cushion 1 | 37.00"w x 8.00"d x 18.00"h |
| Clearance from Floor 1 | 2.00" |
| Distance between Legs (Front to Back) 1 | 26.50" |
| Distance between Legs (Side to Side) 1 | 58.50" |
| Seat 1 | 74.00"w x 27.50"d x 19.00"h |
| Seat Back Height | 12.00" |
| Seat Cushion 1 | 74.00"w x 32.50"d |
| Seat Cushion Thickness 1 | 9.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dust Panel | Yes |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber |
| Filling in Body | 100% Polyurethane Foam Pad |
| Filling in Seat | 63% Polyurethane Foam Pad, 30% Polyester Fiber, 7% Waterfowl Feather |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | Slipcover |
| Reversible | Yes |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 2.00 |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Build Your Own |
| Shape Type | None |
| Suite | Grant |
| Upholstery Finishing Detail | Reversible Cushions, Slipcovered |
| Weight Capacity | 400 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































