Build Your Own: Mabry Sectional
$5,725.00
Regular price
$5,725.00
Product Details
| Overall Dimensions | 41.00"w x 41.00"d x 28.00"h |
|---|---|
| Item Number | 226440-003 |
| Colors | Nantucket Taupe, Weathered Sepia |
| Materials | Top Grain Leather, Solid Parawood |
| Weight | 82.67 lb |
| Volume | 30.19 cu ft |
| Arm Height from Floor | 27.95" |
| Arm Height from Seat | 11.02" |
| Arm Length | 40.94" |
| Arm Width | 11.42" |
| Clearance from Floor 1 | 1.97" |
| Seat 1 | 29.53"w x 27.56"d x 16.93"h |
| Seat Back Height | 11.02" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Nails, Pocket Joint with Screws |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 500.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Sectional Clip | U-Clip |
| Sectional Configurations | Build Your Own |
| Shape Type | None |
| Suite | Mabry |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 226440-003 | Right Arm Facing Piece / Nantucket Taupe | 41.00"w x 41.00"d x 28.00"h |
| 228098-001 | Corner Piece / Gibson Silver | 39.50"w x 39.50"d x 28.00"h |
| 228098-003 | Corner Piece / Nantucket Taupe | 39.50"w x 39.50"d x 28.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































