Build Your Own: Toland Sectional
$7,545.00
Regular price
$7,545.00
An elevated take on the modular sectional, featuring clean lines and loose back and arm cushions. A smooth linear base is fully upholstered and wraps up the arms for a shelter effect. Right arm-facing sofa piece to matching sectional. Covered in a cream basketweave fabric that brings both texture and comfort to the entire piece. Right arm-facing chaise to matching sectional.
Product Details
| Overall Dimensions | 80.75"w x 46.50"d x 31.75"h |
|---|---|
| Item Number | 249276-001 |
| Colors | Palma Cream, Weathered Ash |
| Materials | 90% Polyester, 10% Flax/Linen, Solid Ash |
| Weight | 166 lb |
| Volume | 63.11 cu ft |
| Arm Height from Floor | 25.50" |
| Arm Height from Seat | 7.75" |
| Arm Length | 45.50" |
| Arm Pillow | 6.00"w x 30.00"d x 10.00"h |
| Arm Width | 4.50" |
| Back Cushion 1 | 38.00"w x 9.75"d x 19.00"h |
| Clearance from Floor 1 | 1.25" |
| Distance between Legs (Front to Back) 1 | 34.50" |
| Distance between Legs (Side to Side) 1 | 68.50" |
| Seat 1 | 76.25"w x 27.50"d x 17.75"h |
| Seat Back Height | 7.75" |
| Arm Pillow Detail | Boxed, Removable Casing |
| Arm Pillow Qty | 1.00 |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 34% Polyurethane Foam Pad, 29% Waterfowl Feather, 19% Polyester Fiber, 18% Polyester Fiber Batting |
| Filling in Body | 86% Polyurethane Foam Pad, 14% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 2.00 |
| Seating Capacity | 4.00 |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Build Your Own |
| Shape Type | None |
| Softness | 4.00 |
| Suite | Toland |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 700 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 243041-001 | Laf Piece | 52.50"w x 46.50"d x 31.75"h |
| 243042-001 | Raf Piece | 52.50"w x 46.50"d x 31.75"h |
| 243043-001 | Corner Piece | 45.25"w x 45.25"d x 31.75"h |
| 243045-001 | Ottoman | 52.00"w x 39.00"d x 17.75"h |
| 243046-001 | Armless Piece | 47.25"w x 46.50"d x 31.75"h |
| 248943-001 | Left Chaise | 41.25"w x 70.00"d x 31.75"h |
| 248944-002 | Right Chaise | 41.25"w x 70.00"d x 31.75"h |
| 249276-001 | Raf Sofa | 80.75"w x 46.50"d x 31.75"h |
| 249277-001 | Laf Sofa | 80.75"w x 46.50"d x 31.75"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































