Cabot Outdoor Chair
$9,105.00
Regular price
$9,105.00
A woven, boxy frame contrasts with softly curved, inset upholstery on this outdoor chair. Cover or store inside during inclement weather and when not in use.
Product Details
| Overall Dimensions | 40.00"w x 36.00"d x 31.00"h |
|---|---|
| Item Number | 251513-001 |
| Colors | Alessi Buff, Stained Saddle Brown-FSC, Faux Dark Hyacinth |
| Materials | 100% Polypropylene, Solid FSC®-Certified Teak, 100% Polyethylene |
| Weight | 85.54 lb |
| Volume | 31.15 cu ft |
| Arm Height from Floor | 26.18" |
| Arm Height from Seat | 9.84" |
| Arm Length | 36.22" |
| Arm Width | 5.12" |
| Back Cushion 1 | 29.92"w x 6.30"d x 15.75"h |
| Clearance from Floor 1 | 2.76" |
| Seat 1 | 27.95"w x 24.02"d x 16.34"h |
| Seat Back Height | 9.84" |
| Seat Cushion 1 | 27.95"w x 30.20"d |
| Seat Cushion Thickness 1 | 5.91" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 59% Polyurethane Foam, 30% Polyester Fiber, 11% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Cabot |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































