Caney Outdoor Double Chaise
$18,205.00
Regular price
$18,205.00
A classic barrel back silhouette meets coastal inspiration with a chunky woven texture. Neutral upholstery and simple shaping make this outdoor chaise fit a number of styles. Cover or store indoors during inclement weather and when not in use.
Product Details
| Overall Dimensions | 62.00"w x 71.25"d x 32.75"h |
|---|---|
| Item Number | 252152-001 |
| Colors | Vergo Cream, Coastal Weave |
| Materials | 100% Polyester, 100% Polyethylene |
| Weight | 108.03 lb |
| Volume | 93.44 cu ft |
| Arm Height from Floor | 23.50" |
| Arm Height from Seat | 6.50" |
| Arm Length | 37.76" |
| Arm Width | 4.02" |
| Back Cushion 1 | 24.41"w x 7.48"d x 17.00"h |
| Clearance from Floor 1 | 0.98" |
| Lumbar Pillow 1 | 24.41"w x 7.48"d x 14.96"h |
| Seat 1 | 49.76"d x 17.01"h |
| Seat Back Height | 6.50" |
| Seat Cushion 1 | 62.20"w x 67.52"d |
| Seat Cushion Thickness 1 | 10.24" |
| Seat Width (Back) | 54.02" |
| Seat Width (Front) | 62.01" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 90% Polyester Fiber, 10% Polyester Fiber Batting |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Functionality | None |
| Lumbar Pillow Detail | Knife Edge, Removable Casing |
| Lumbar Pillow Qty | 2.00 |
| Lumbar Pillows | Yes |
| Protective Feet | Leg Levelers |
| Rub Rate | 100000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Attachment Type | Hook & Loop Closure (Eg: VELCRO®) |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 2.00 |
| Suite | Caney |
| Weight Capacity | 440 lb |































