Carlo Dining Chair
$1,825.00
Regular price
$1,825.00
Get back to the basics with this understated modern dining seating. Its simple shape includes a split back design that lets the upholstery peek through. Performance fabric ideal for everyday dining, framed by dark oak. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 20.75"w x 25.50"d x 33.00"h |
|---|---|
| Item Number | 238452-004 |
| Colors | Alcala Fawn, Dark Oak, Dark Oak Veneer |
| Materials | 70% Polyester, 20% Viscose (Rayon), 10% Flax/Linen, Solid Oak, Oak Veneer |
| Weight | 20.5 lb |
| Volume | 9.96 cu ft |
| Clearance from Floor 1 | 11.00" |
| Distance between Legs (Front to Back) 1 | 23.00" |
| Distance between Legs (Side to Side) 1 | 17.75" |
| Seat 1 | 18.50"d x 20.50"h |
| Seat Back Height | 12.50" |
| Seat Width (Back) | 18.00" |
| Seat Width (Front) | 20.75" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Filling in Body | 90% Polyurethane Foam, 10% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Carlo |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 238452-004 | Alcala Fawn | 20.75"w x 25.50"d x 33.00"h |
| 238452-005 | Somerton Ash | 20.75"w x 25.50"d x 33.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































