Carter Dining Chair
$2,605.00
Regular price
$2,605.00
It's dramatically comfortable. Luxuriously curved hardwoods, wider seat, and soft grey top-grain leather upholstery are perfectly proportioned to hug you as you sit. Natural imperfections in premium leather can darken or lighten depending on the color, to dramatic effect, highlighting the unique movement and character of each individual hide.
Product Details
| Overall Dimensions | 24.00"w x 23.50"d x 32.00"h |
|---|---|
| Item Number | 106136-007 |
| Colors | Light Grey, Whitewash Parawood, Matte Aged Brass Nailhead |
| Materials | Top Grain Leather, Solid Parawood, Iron |
| Weight | 20.94 lb |
| Volume | 12.04 cu ft |
| Clearance from Floor 1 | 14.25" |
| Distance between Legs (Front to Back) 1 | 19.75" |
| Distance between Legs (Side to Side) 1 | 19.00" |
| Seat 1 | 19.25"d x 19.75"h |
| Seat Back Height | 10.25" |
| Seat Width (Back) | 18.00" |
| Seat Width (Front) | 22.25" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Dining Chair Type | Side |
| Filling in Body | 90% Polyurethane Foam, 10% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Carter |
| Upholstery Finishing Detail | Nailhead |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































