Copeland Chair
$3,645.00
Regular price
$3,645.00
A tailored look inspired by modern menswear. Slim, cradled framing of black oak supports neutral grey-toned seating with a subtle herringbone pattern.
Product Details
| Overall Dimensions | 31.50"w x 33.50"d x 35.50"h |
|---|---|
| Item Number | CABT-10849-092 |
| Colors | Orly Natural, Black Oak |
| Materials | 100% Polyester, Solid Oak |
| Weight | 50.71 lb |
| Volume | 22.07 cu ft |
| Arm Height from Floor | 25.75" |
| Arm Height from Seat | 5.25" |
| Arm Length | 25.00" |
| Arm Width | 2.75" |
| Back Cushion 1 | 22.00"w x 6.00"d x 19.00"h |
| Clearance from Floor 1 | 9.65" |
| Distance between Legs (Front to Back) 1 | 22.01" |
| Distance between Legs (Side to Side) 1 | 29.33" |
| Seat 1 | 20.00"d x 20.50"h |
| Seat Back Height | 9.45" |
| Seat Cushion 1 | 25.20"w x 26.00"d |
| Seat Cushion Thickness 1 | 6.00" |
| Seat Width (Back) | 21.00" |
| Seat Width (Front) | 25.20" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Waterfowl Feather, 30% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Copeland |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































