Dash Chair
$7,025.00
Regular price
$7,025.00
Simple, streamlined beauty from all angles. Pecan-finished oak cradles top-grain leather, for a sophisticated look with monochromatic allure.
Product Details
| Overall Dimensions | 32.50"w x 36.00"d x 33.00"h |
|---|---|
| Item Number | 100198-003 |
| Colors | Palermo Drift, Distressed Natural |
| Materials | Top Grain Leather, Solid Oak |
| Weight | 61.73 lb |
| Volume | 23.91 cu ft |
| Arm Height from Floor | 26.77" |
| Arm Height from Seat | 6.69" |
| Arm Length | 35.50" |
| Arm Width | 2.50" |
| Back Cushion 1 | 28.00"w x 8.00"d x 16.00"h |
| Clearance from Floor 1 | 7.50" |
| Distance between Legs (Front to Back) 1 | 26.25" |
| Distance between Legs (Side to Side) 1 | 29.13" |
| Seat 1 | 23.62"w x 22.05"d x 20.08"h |
| Seat Back Height | 6.69" |
| Seat Cushion 1 | 24.00"w x 27.00"d |
| Seat Cushion Thickness 1 | 6.00" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Waterfowl Feather, 30% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon, Nails |
| Functionality | None |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Dash |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































