Dobson Bed
$5,205.00
Regular price
$5,205.00
Talk about texture. An upholstered shelter-style headboard is layered for a look of great depth, balanced out by cradle legs of gunmetal-finished iron.
Product Details
| Overall Dimensions | 87.50"w x 89.00"d x 46.00"h |
|---|---|
| Item Number | 108397-004 |
| Colors | Perin Oatmeal, Gunmetal |
| Materials | 91% Polyester, 9% Acrylic, Iron |
| Weight | 194 lb |
| Volume | 34.43 cu ft |
| Clearance from Footboard | 6.00" |
| Clearance from Headboard | 6.00" |
| Clearance from Side Rails | 6.00" |
| Distance between Slats | 2.00" |
| Floor to Top of Slat Height | 11.00" |
| Footboard | 81.00"w x 13.00"h |
| Footboard Thickness | 2.50" |
| Headboard | 87.50"w x 46.00"h |
| Headboard Thickness | 11.00" |
| Interior Dimension for Mattress | 77.00"w x 80.75"d x 2.00"h |
| Interior Frame (Without Slats and Center Rail) | 77.00"w x 80.75"d |
| Side Rails Height | 7.00" |
| Side Rails Length | 82.00" |
| Side Rails Thickness | 2.50" |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric, Fully Finished |
| Bed Material | Upholstered |
| Box Spring Required | Not Required |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 87% Polyurethane Foam Pad, 13% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Has Slats | Yes |
| Rub Rate | 50000.00 |
| Size | King |
| Slat Type | Posture Slats |
| Suite | Dobson |
| Weight Capacity | 550 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 108397-003 | Queen | 71.00"w x 89.00"d x 46.00"h |
| 108397-004 | King | 87.50"w x 89.00"d x 46.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































