Edward Dining Chair
$1,825.00
Regular price
$1,825.00
Velvety taupe upholstery pairs with solid wood legs for an updated take on classic Italian design. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 23.50"w x 27.25"d x 38.00"h |
|---|---|
| Item Number | 236374-002 |
| Colors | Surrey Taupe, Warm Nettlewood |
| Materials | 76.8% Cotton, 23.2% Polyester, Solid Nettlewood |
| Weight | 26.9 lb |
| Volume | 13.77 cu ft |
| Clearance from Floor 1 | 13.50" |
| Distance between Legs (Front to Back) 1 | 17.75" |
| Distance between Legs (Side to Side) 1 | 19.75" |
| Seat 1 | 19.50"d x 20.00"h |
| Seat Back Height | 18.00" |
| Seat Width (Back) | 19.00" |
| Seat Width (Front) | 23.50" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Dining Chair Type | Side |
| Filling in Body | 80% Polyurethane Foam, 20% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Edward |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































