Jayda Chair
$4,945.00
Regular price
$4,945.00
On-trend and expertly tailored, a texture-driven chair is upholstered in exclusive high-performance fabric and wrapped with natural rattan, with linear iron legs finished in a contrasting gunmetal.
Product Details
| Overall Dimensions | 37.00"w x 39.00"d x 34.00"h |
|---|---|
| Item Number | 108497-001 |
| Colors | Gable Taupe, Gunmetal, Natural Cane |
| Materials | 82% Polyester, 16% Acrylic, 2% Wool, Iron, Cane |
| Weight | 95.68 lb |
| Volume | 30.83 cu ft |
| Arm Height from Floor | 26.50" |
| Arm Height from Seat | 7.25" |
| Arm Length | 34.00" |
| Arm Width | 3.75" |
| Back Cushion 1 | 24.50"w x 9.00"d x 17.00"h |
| Clearance from Floor 1 | 8.00" |
| Distance between Legs (Front to Back) 1 | 34.00" |
| Distance between Legs (Side to Side) 1 | 34.50" |
| Seat 1 | 22.00"d x 19.25"h |
| Seat Back Height | 17.00" |
| Seat Width (Back) | 20.00" |
| Seat Width (Front) | 26.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber batting |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seating Capacity | 1.00 |
| Suite | Jayda |
| Weight Capacity | 275 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 108497-001 | Gable Taupe | 37.00"w x 39.00"d x 34.00"h |
| 108497-002 | Broadway Olive | 37.00"w x 39.00"d x 34.00"h |
| 108497-003 | Surrey Ochre | 37.00"w x 39.00"d x 34.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































