Lennon Chair
$3,905.00
Regular price
$3,905.00
A solid frame of warm oak features a high, ladder back design for a regal air. Lush, mist-toned cushioning of 100% polyester delivers ultimate comfort.
Product Details
| Overall Dimensions | 29.00"w x 32.25"d x 37.25"h |
|---|---|
| Item Number | 105585-004 |
| Colors | Imperial Mist, Lamont Natural |
| Materials | 100% Polyester, Solid Parawood |
| Weight | 42.77 lb |
| Volume | 23.13 cu ft |
| Arm Height from Floor | 24.00" |
| Arm Height from Seat | 3.50" |
| Arm Length | 21.00" |
| Arm Width | 1.57" |
| Back Cushion 1 | 22.00"w x 7.00"d x 22.00"h |
| Clearance from Floor 1 | 9.50" |
| Distance between Legs (Front to Back) 1 | 24.50" |
| Distance between Legs (Side to Side) 1 | 24.50" |
| Seat 1 | 20.00"d x 20.50"h |
| Seat Back Height | 19.50" |
| Seat Cushion 1 | 26.00"w x 26.00"d |
| Seat Cushion Thickness 1 | 10.00" |
| Seat Width (Back) | 21.75" |
| Seat Width (Front) | 25.75" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 50% Polyester Fiber, 50% Duck Feather |
| Filling in Body | 80% Polyurethane Foam, 20% Polyester Fiber |
| Filling in Seat | 50% Polyurethane Foam, 25% Fiber, 25% Duck Feather |
| Frame Construction Joinery | Corner-block/Cleat, Finger Joint, Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing, Welted |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Lennon |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































