Lewiston Counter Stool
$2,085.00
Regular price
$2,085.00
Subtle carving on the backrest soften the structured look of this natural Sungkai counter stool. Upholstered in a sandy-hued linen/cotton fabric.
Product Details
| Overall Dimensions | 20.00"w x 20.00"d x 37.75"h |
|---|---|
| Item Number | 251278-005 |
| Colors | Lynchart Sand, Smoked Natural Sungkai |
| Materials | 85% Polyester, 15% Flax/Linen, Solid Sungkai |
| Weight | 17.86 lb |
| Volume | 12.78 cu ft |
| Clearance from Floor 1 | 5.12" |
| Distance between Legs (Front to Back) 1 | 15.47" |
| Distance between Legs (Side to Side) 1 | 16.42" |
| Seat 1 | 18.50"w x 18.39"d x 27.05"h |
| Seat Back Height | 10.67" |
| Seat Cushion 1 | 18.50"w x 19.09"d |
| Seat Cushion Thickness 1 | 3.64" |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Butt Joint, Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Size | Counter |
| Suite | Lewiston |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 251278-005 | Lynchart Sand | 20.00"w x 20.00"d x 37.75"h |
| 251278-006 | Macerata Black | 20.00"w x 20.00"d x 37.75"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































