Lewiston Dining Chair
$1,695.00
Regular price
$1,695.00
Subtle carving on the backrest soften the structured look of this natural sungkai dining chair. Upholstered in a sandy linen/cotton fabric.
Product Details
| Overall Dimensions | 20.00"w x 20.00"d x 32.50"h |
|---|---|
| Item Number | 250069-007 |
| Colors | Lynchart Sand, Smoked Natural Sungkai, Carved Smoked Natural Sungkai |
| Materials | 85% Polyester, 15% Flax/Linen, Solid Sungkai |
| Weight | 15.1 lb |
| Volume | 7.73 cu ft |
| Clearance from Floor 1 | 10.69" |
| Distance between Legs (Front to Back) 1 | 15.35" |
| Distance between Legs (Side to Side) 1 | 16.42" |
| Seat 1 | 18.50"w x 18.39"d x 19.69"h |
| Seat Back Height | 12.80" |
| Seat Cushion 1 | 18.50"w x 19.09"d |
| Seat Cushion Thickness 1 | 3.64" |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Dining Chair Type | Side |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Butt Joint, Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Lewiston |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 250069-007 | Lynchart Sand | 20.00"w x 20.00"d x 32.50"h |
| 250069-008 | Macerata Black | 20.00"w x 20.00"d x 32.50"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































