Monette Slipcover Swivel Chair
$4,945.00
Regular price
$4,945.00
Product Details
| Overall Dimensions | 33.00"w x 40.00"d x 34.00"h |
|---|---|
| Item Number | 238679-004 |
| Colors | Brussels Natural |
| Materials | 100% Flax/Linen |
| Weight | 84.44 lb |
| Volume | 27.16 cu ft |
| Arm Height from Floor | 24.00" |
| Arm Height from Seat | 5.50" |
| Arm Length | 28.50" |
| Arm Width | 3.00" |
| Back Cushion 1 | 23.50"w x 9.00"d x 20.00"h |
| Seat 1 | 22.00"d x 18.50"h |
| Seat Back Height | 15.50" |
| Seat Cushion 1 | 24.00"w x 28.00"d |
| Seat Cushion Thickness 1 | 8.00" |
| Seat Width (Back) | 23.00" |
| Seat Width (Front) | 25.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Back Cushion | 50% Polyester Fiber Batting, 50% Waterfowl Feather |
| Filling in Body | 80% Polyurethane Foam, 20% Fiber |
| Filling in Seat | 50% Polyurethane Foam Pad, 25% Waterfowl Feather, 25% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | Slipcover, Swivel |
| Rub Rate | 25000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Monette |
| Swivel Mechanism | 360-degree swivel |
| Upholstery Finishing Detail | Reversible Cushions, Slipcovered |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































