Nilson Outdoor Chair
$5,985.00
Regular price
$5,985.00
Sturdy Nordic shaping take on a lightness with a woven seat back. FSC®-certified teak frames cream upholstery for a softened look on this outdoor chair. Cover or store indoors when not in use or during inclement weather.
Product Details
| Overall Dimensions | 32.75"w x 36.00"d x 31.00"h |
|---|---|
| Item Number | 248979-002 |
| Colors | Arashi Salt, Stained Aged Grey-FSC, Vintage White |
| Materials | 100% Acrylic, Solid FSC®-Certified Teak, 100% Polyethylene |
| Weight | 50.7 lb |
| Volume | 28.29 cu ft |
| Arm Height from Floor | 24.02" |
| Arm Height from Seat | 7.01" |
| Arm Length | 35.98" |
| Arm Width | 1.97" |
| Back Cushion 1 | 28.82"w x 5.51"d x 15.79"h |
| Clearance from Floor 1 | 7.32" |
| Distance between Legs (Front to Back) 1 | 32.20" |
| Distance between Legs (Side to Side) 1 | 28.78" |
| Seat 1 | 28.82"w x 23.46"d x 17.01"h |
| Seat Back Height | 14.02" |
| Seat Cushion 1 | 28.82"w x 26.81"d |
| Seat Cushion Thickness 1 | 5.71" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 90% Polyester Fiber, 10% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Bore and Dowel, Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 18000.00 |
| Seat Construction | Slatted |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Nilson |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































