Nisha Chair
$3,385.00
Regular price
$3,385.00
Angular wood and metal intersect across the waterfall paper cord back of this accent chair, with a tight seat and loose boxed back cushion adding comfort.
Product Details
| Overall Dimensions | 28.75"w x 34.00"d x 31.75"h |
|---|---|
| Item Number | 253375-001 |
| Colors | Antwerp Natural, Aged Smoked Oak, Sepia Paper Cord |
| Materials | 39% Flax/Linen, 35% Cotton, 26% Polyester, Solid Oak, Rush |
| Weight | 51.81 lb |
| Volume | 21.4 cu ft |
| Arm Height from Floor | 22.83" |
| Arm Height from Seat | 4.72" |
| Arm Length | 29.53" |
| Arm Width | 3.15" |
| Back Cushion 1 | 24.41"w x 7.68"d x 14.96"h |
| Distance between Legs (Front to Back) 1 | 32.32" |
| Distance between Legs (Side to Side) 1 | 24.72" |
| Leg/Base 1 | 0.87"w x 0.87"d x 8.27"h |
| Seat 1 | 22.44"w x 22.56"d x 18.11"h |
| Seat Back Height | 11.38" |
| Back Cushion Attachment | Semi-Attached |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 60% Polyester Fiber Batting, 40% Waterfowl Feather |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Mortise and Tenon |
| Protective Feet | Leg Levelers |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Nisha |
| Swivel Mechanism | No swivel |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































