Olia Dining Chair
$2,605.00
Regular price
$2,605.00
A pared-down frame gets a style upgrade with vintage-inspired wrapped arms. The chair's seat and back cushion appear to blend seamlessly into the arm rests for a comfortable, sleek take on seating. Upholstered in a classic linen fabric.
Product Details
| Overall Dimensions | 28.50"w x 28.00"d x 35.00"h |
|---|---|
| Item Number | 241745-001 |
| Colors | Alcala Taupe, Warm Nettlewood |
| Materials | 70% Polyester, 20% Viscose (Rayon), 10% Flax/Linen, Solid Nettlewood |
| Weight | 35.27 lb |
| Volume | 18.61 cu ft |
| Arm Height from Floor | 25.50" |
| Arm Height from Seat | 4.75" |
| Arm Length | 19.00" |
| Arm Width | 4.75" |
| Clearance from Floor 1 | 14.00" |
| Distance between Legs (Front to Back) 1 | 23.00" |
| Distance between Legs (Side to Side) 1 | 22.00" |
| Seat 1 | 18.00"d x 20.75"h |
| Seat Back Height | 14.25" |
| Seat Width (Back) | 18.00" |
| Seat Width (Front) | 20.00" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Arm |
| Filling in Body | 80% Polyurethane Foam, 20% Polyester Fiber |
| Frame Construction Joinery | Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seating Capacity | 1.00 |
| Suite | Olia |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































