Pace Dining Chair
$1,565.00
Regular price
$1,565.00
Solid oak forms a beautifully arched frame, with hand-wrapped cane back detailing and an upholstered drop-in seat for plush comfort. A light, versatile style with subtle Seventies spirit, ideal in the kitchen, dining room or office.
Product Details
| Overall Dimensions | 19.50"w x 24.75"d x 35.00"h |
|---|---|
| Item Number | 224454-007 |
| Colors | Dover Crescent, Burnished Oak, Natural Cane |
| Materials | 71% Viscose (Rayon), 17% Polyester, 12% Flax/Linen, Solid Oak, Cane |
| Weight | 22.05 lb |
| Volume | 9.43 cu ft |
| Clearance from Floor 1 | 9.29" |
| Distance between Legs (Front to Back) 1 | 21.14" |
| Distance between Legs (Side to Side) 1 | 16.42" |
| Seat 1 | 17.83"w x 17.83"d x 19.69"h |
| Seat Back Height | 15.28" |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Bistro |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Wooden Platform |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Pace |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































