Porter Double Vanity
A simple transitional shape designed to function across styles. This bath vanity nods to heritage designs with the softly shaped backsplash, dowel legs, rounded corners and arch frame detail, finished with mixed hardware for added visual interest. Finished with a bath-safe sealant for moisture resistance. Designed to accommodate 8”-widespread faucets and standard-size hardware for easy customization. Removable back with cutouts for plumbing; fits standard P-trap. Professional installation required. Faucet shown not included. Sink and backsplash included; backsplash ships separately.
Product Details
| Overall Dimensions | 60.50"w x 22.25"d x 39.00"h |
|---|---|
| Item Number | 251363-001 |
| Colors | Satin Light Wash Oak Veneer |
| Materials | Thick Oak Veneer |
| Weight | 275.58 lb |
| Volume | 57.07 cu ft |
| Backsplash | 60.51"w x 0.71"d x 5.98"h |
| Clearance from Floor 1 | 5.98" |
| Countertop | 60.51"w x 21.54"d |
| Countertop Thickness | 0.71" |
| Distance between Sinks | 14.65" |
| Distance from Edge to Sink (back) | 5.00" |
| Distance from Edge to Sink (front) | 4.61" |
| Distance from Edge to Sink (side) | 5.61" |
| Distance from Faucet Hole to Back Edge | 1.46" |
| Door 1 | 17.80"w x 22.56"h |
| Door Thickness 1 | 0.98" |
| Faucet Hole Diameter | 1.42" |
| Sink | 20.28"w x 14.96"d x 7.28"h |
| Sink Drain Diameter | 1.77" |
| Sink Interior | 18.11"w x 12.80"d x 5.59"h |
| Vanity Base | 59.96"w x 21.97"d x 32.28"h |
| Basin Overflow | Yes |
| Bathroom Safe | Yes |
| Door Closure Catch Type | Push Latch |
| Door Panel Construction | Solid |
| Door Qty | 2.00 |
| Drain Placement | Front |
| Drawer Glide Type | Undermount Metal |
| Drawer Joinery | English Dovetail |
| Drawer Quantity | 3.00 |
| Drawer Stop Material | None |
| Drawer Types | Standard |
| Faucet Placement Style | 8” spread with 3 pre-drilled cutouts |
| Frame Construction Joinery | Frame and Panel Construction |
| Has Backsplash | Yes |
| Has Soft Close Drawers | Yes |
| Hinge Type | Cabinetry-soft close |
| Interior Section Quantity | 2.00 |
| Num Of Functional Drawers | 2.00 |
| Num Of Plumbing Cutouts | 2.00 |
| Plumbing Cutouts Included | Yes |
| Protective Feet | Leg Levelers |
| Recommended P-Trap Style | Standard |
| Recommended Shelf Capacity (kg) | 18.14 |
| Recommended Shelf Capacity (lbs) | 40.00 |
| Removable Back | Yes |
| Removable Shelf | Yes |
| Removable Shelf Adjustable? | Yes |
| Removable Shelf Qty | 2.00 |
| Shape Type | Double |
| Sink Shape | Rectangle |
| Sink Style | Undermount |
| Suite | Porter |
| Vanity Type | Double |
For more information go tohttps://www.P65Warnings.ca.gov































