Powell Dining Table
$5,465.00
Regular price
$5,465.00
Mixed materials make the table. Classic tulip shaping is recast with a deep black cast-iron base and a patchwork brass-clad top banded in distressed oak.
Product Details
| Overall Dimensions | 55.00"w x 55.00"d x 30.00"h |
|---|---|
| Item Number | CIMP-13 |
| Colors | Bright Brass Clad, Dark Rustic Black, Light Burnt Oak |
| Materials | Brass, Iron, Solid Oak |
| Weight | 176.37 lb |
| Volume | 25.99 cu ft |
| Clearance from Floor 1 | 28.03" |
| Leg/Base 1 | 25.59"w x 25.59"d x 28.03"h |
| Opening for Seating Height | 28.03" |
| Overhang Width 1 | 14.76" |
| Tabletop Thickness | 1.42" |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Frame Construction Joinery | Bore and Dowel, Nails, Tongue and Groove |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Seating Capacity | 6.00 |
| Shape Type | Round |
| Suite | Powell |
| Table Type | Pedestal |
| Weight Capacity | 100 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 105807-005 | Bright Brass Clad / 42" | 42.00"w x 42.00"d x 30.00"h |
| 105807-006 | English Brown Oak / 42" | 42.00"w x 42.00"d x 30.00"h |
| CIMP-13 | Bright Brass Clad / 55" | 55.00"w x 55.00"d x 30.00"h |
| CIMP-134B | Bluestone / 42" | 42.00"w x 42.00"d x 29.50"h |
| CIMP-134C | White Marble / 42" | 42.00"w x 42.00"d x 29.50"h |
| CIMP-193 | English Brown Oak / 55" | 55.00"w x 55.00"d x 30.00"h |
| CIMP-193B | White Marble / 55" | 55.00"w x 55.00"d x 29.50"h |
| CIMP-193C | Bluestone / 55" | 55.00"w x 55.00"d x 29.50"h |
WARNING:This product can expose you to chemicals including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































