Radley Power Recliner 2-Piece Sectional
$17,425.00
Regular price
$17,425.00
A modern take on the classic recliner. Customize your comfort level with the push of hidden buttons with pieces in our Power Motion collection. Sectional features wide arms with a medium to supportive sit and seat height, plus an adjustable headrest. Zero-clearance design means the sectional can be placed up against a wall. There is a six-motor maximum per power outlet. Each motor comes with a two-year warranty. Soft, easy to clean and free of PFAS, Crypton® performance fabric is specially engineered for protection against stains, moisture and odor.
Product Details
| Overall Dimensions | 89.00"w x 45.25"d x 30.00"h |
|---|---|
| Item Number | 235916-006 |
| Colors | Crypton Nomad Snow |
| Materials | 92% Polyester, 8% Flax/Linen |
| Weight | 308.64 lb |
| Volume | 73.81 cu ft |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Body | 50% Polyurethane Foam, 30% Duck Feather, 20% Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | Power Motion, Recliner |
| Headrest Motion | Yes |
| Power Motion | Yes |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seating Capacity | 4.00 |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Modular |
| Shape Type | Modular |
| Softness | 2.00 |
| Suite | Radley |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 235916-001 | Sonoma Butterscotch | 89.00"w x 45.25"d x 30.00"h |
| 235916-002 | Antigo Natural | 89.00"w x 45.25"d x 30.00"h |
| 235916-003 | Laken Stone | 89.00"w x 45.25"d x 30.00"h |
| 235916-004 | Crypton Nomad Taupe | 89.00"w x 45.25"d x 30.00"h |
| 235916-005 | Sonoma Coco | 89.00"w x 45.25"d x 30.00"h |
| 235916-006 | Crypton Nomad Snow | 89.00"w x 45.25"d x 30.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































