Remi Chair
$3,255.00
Regular price
$3,255.00
Capturing the ease of tropical ratan seating, an oversized indoor chair is shaped from oak and wrapped with rush cord detailing. Exemplary woodworking is seen in the fluid lines that end with sturdy spindle legs supporting the comfortable S-spring fixed seat and loose cushion, upholstered in taupe burlap fabric. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 27.50"w x 34.00"d x 31.50"h |
|---|---|
| Item Number | 248059-001 |
| Colors | Antwerp Taupe, Natural Paper Cord, Sandy Oak |
| Materials | 39% Flax/Linen, 35% Cotton, 26% Polyester, Rush, Solid Oak |
| Weight | 41.89 lb |
| Volume | 26.73 cu ft |
| Arm Height from Floor | 23.54" |
| Arm Height from Seat | 6.02" |
| Arm Length | 31.38" |
| Arm Width | 1.50" |
| Back Cushion 1 | 24.02"w x 7.87"d x 18.90"h |
| Clearance from Floor 1 | 6.97" |
| Distance between Legs (Front to Back) 1 | 26.42" |
| Distance between Legs (Side to Side) 1 | 24.53" |
| Seat 1 | 24.02"w x 21.26"d x 17.52"h |
| Seat Back Height | 14.09" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 60% Polyester Fiber Batting, 40% Waterfowl Feather |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Remi |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































