Romy Chair
$2,345.00
Regular price
$2,345.00
Angular black-finished iron forms a slim hairpin frame for armless seating, with button tufting for texture. Light neutral upholstery features subtle flecks of color for a fun, fresh touch.
Product Details
| Overall Dimensions | 27.00"w x 33.75"d x 31.00"h |
|---|---|
| Item Number | 224405-006 |
| Colors | Mabel Neutral Fleck, Natural Beech, Gunmetal |
| Materials | 60% Polyester, 40% Acrylic, Solid Beech, Iron |
| Weight | 31.53 lb |
| Volume | 18.05 cu ft |
| Clearance from Floor 1 | 5.71" |
| Distance between Legs (Front to Back) 1 | 29.92" |
| Distance between Legs (Side to Side) 1 | 25.39" |
| Seat 1 | 25.20"w x 23.03"d x 16.93"h |
| Seat Back Height | 17.13" |
| Seat Width (Back) | 24.02" |
| Seat Width (Front) | 25.98" |
| Chair Arm Option | Armless |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Body | 90% Polyurethane Foam, 10% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon, Nails |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Webbing |
| Seating Capacity | 1.00 |
| Suite | Romy |
| Upholstery Finishing Detail | Blind-pull |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































