Rothler Bar + Counter Stool
$2,085.00
Regular price
$2,085.00
Mixed materials elevate the everyday bar stool. Alternating weave patterns on the seat's back add texture and visual interest, while a thick cushioned seat upholstered in high-performance fabric ensures a comfortable sit. Framed by black brushed ash. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 19.00"w x 22.50"d x 44.00"h |
|---|---|
| Item Number | 250725-003 |
| Colors | Essence Natural, Black Brushed Ash, Double Twisted Black Paper Cord |
| Materials | 49% Viscose (Rayon), 22% Flax/Linen, 18% Polyester, 11% Cotton, Solid Ash, Rush |
| Weight | 19.4 lb |
| Volume | 13 cu ft |
| Clearance from Floor 1 | 9.00" |
| Distance between Legs (Front to Back) 1 | 19.00" |
| Distance between Legs (Side to Side) 1 | 16.50" |
| Seat 1 | 18.50"d x 31.00"h |
| Seat Back Height | 13.00" |
| Seat Width (Back) | 18.75" |
| Seat Width (Front) | 19.00" |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Nails |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 24000.00 |
| Seat Construction | Webbing |
| Size | Bar |
| Suite | Rothler |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 250725-001 | Counter / Alcala Wheat | 19.00"w x 22.50"d x 40.00"h |
| 250725-002 | Bar / Alcala Wheat | 19.00"w x 22.50"d x 44.00"h |
| 250725-003 | Bar / Essence Natural | 19.00"w x 22.50"d x 44.00"h |
| 250725-004 | Counter / Essence Natural | 19.00"w x 22.50"d x 40.00"h |
| 250725-007 | Bar / Maestro Camel | 19.00"w x 22.50"d x 44.00"h |
| 250725-008 | Counter / Maestro Camel | 19.00"w x 22.50"d x 40.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































