Rowen Chair
$4,425.00
Regular price
$4,425.00
Textural grey seating of performance-grade upholstery, with angular arms of exposed oak providing fresh contrast. Slim, carbon-finished steel legs for a dose of modern-industrial edge.
Product Details
| Overall Dimensions | 27.50"w x 32.00"d x 31.00"h |
|---|---|
| Item Number | 105778-007 |
| Colors | Thames Raven, Carbon Black, Toasted Oak |
| Materials | 66% Polyester, 19% Acrylic, 15% Flax/Linen, Stainless Steel, Solid Oak |
| Weight | 35.27 lb |
| Volume | 16.74 cu ft |
| Arm Height from Floor | 23.00" |
| Arm Height from Seat | 3.00" |
| Arm Length | 31.50" |
| Arm Width | 1.75" |
| Back Cushion 1 | 25.00"w x 7.00"d x 14.00"h |
| Clearance from Floor 1 | 8.00" |
| Distance between Legs (Front to Back) 1 | 29.00" |
| Distance between Legs (Side to Side) 1 | 26.00" |
| Seat 1 | 24.50"w x 21.00"d x 20.00"h |
| Seat Back Height | 5.00" |
| Seat Cushion 1 | 24.50"w x 26.00"d |
| Seat Cushion Thickness 1 | 7.00" |
| Seat Width (Back) | 24.50" |
| Seat Width (Front) | 24.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Seat | 50% Waterfowl Feather, 30% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | Sling |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Rowen |
| Weight Capacity | 275 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 105778-007 | Thames Raven | 27.50"w x 32.00"d x 31.00"h |
| 105778-008 | Fayette Cloud | 27.50"w x 32.00"d x 31.00"h |
| 105778-009 | Palermo Drift | 27.50"w x 32.00"d x 31.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































