Sterling Outdoor Chaise
$7,805.00
Regular price
$7,805.00
Grade A teak is fine sanded into a soft, unfinished outdoor chaise that highlights the wood's natural grain, thick cushioning for a sink-in feel. Cover or store inside during inclement weather and when not in use.
Product Details
| Overall Dimensions | 31.50"w x 78.75"d x 15.50"h |
|---|---|
| Item Number | 252571-001 |
| Colors | Ibiza Mole, Golden Teak |
| Materials | 100% Acrylic, Solid Teak |
| Weight | 110.23 lb |
| Volume | 38.49 cu ft |
| Back Cushion 1 | 31.50"w x 29.53"d x 6.30"h |
| Clearance from Floor 1 | 7.28" |
| Distance between Legs (Front to Back) 1 | 69.09" |
| Distance between Legs (Side to Side) 1 | 21.85" |
| Seat 1 | 31.50"w x 49.21"d x 15.35"h |
| Seat Back Height | 29.53" |
| Seat Cushion 1 | 31.50"w x 49.21"d |
| Seat Cushion Thickness 1 | 3.94" |
| Back Cushion Attachment | Semi-Attached |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | Adjustable |
| Protective Feet | Plastic Glides |
| Rub Rate | 20000.00 |
| Seat Construction | Slatted |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Sterling |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































