Tahana Outdoor Chair
$6,765.00
Regular price
$6,765.00
Product Details
| Overall Dimensions | 37.00"w x 34.50"d x 28.00"h |
|---|---|
| Item Number | 240355-002 |
| Colors | Hayes Fog, Stained Aged Grey-FSC |
| Materials | 100% Olefin, Solid FSC®-Certified Teak |
| Weight | 82.45 lb |
| Volume | 25.14 cu ft |
| Arm Height from Floor | 23.35" |
| Arm Height from Seat | 8.15" |
| Arm Length | 23.94" |
| Arm Width | 3.74" |
| Back Cushion 1 | 27.56"w x 8.07"d x 14.96"h |
| Clearance from Floor 1 | 7.52" |
| Distance between Legs (Front to Back) 1 | 15.94" |
| Distance between Legs (Side to Side) 1 | 30.04" |
| Seat 1 | 29.92"w x 22.13"d x 15.20"h |
| Seat Back Height | 8.15" |
| Seat Cushion 1 | 29.92"w x 31.69"d |
| Seat Cushion Thickness 1 | 5.91" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge, Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 59% Polyurethane Foam, 30% Polyester Fiber, 11% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Bore and Dowel, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 35000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Tahana |
| Weight Capacity | 275 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 240355-001 | Alessi Linen | 37.00"w x 34.50"d x 28.00"h |
| 240355-002 | Hayes Fog | 37.00"w x 34.50"d x 28.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































