Tyler Stool
$2,605.00
Regular price
$2,605.00
Counter seating is styled with an angular, dark and burnt oak frame, a deep seat, and a striking, low-slung back. Covered in black, top-grain leather.
Product Details
| Overall Dimensions | 21.50"w x 23.75"d x 35.75"h |
|---|---|
| Item Number | 105587-005 |
| Colors | Chaps Ebony, Burnt Oak |
| Materials | Top Grain Leather, Solid Oak |
| Weight | 21.72 lb |
| Volume | 13.1 cu ft |
| Arm Height from Floor | 32.83" |
| Arm Height from Seat | 6.46" |
| Arm Length | 15.75" |
| Arm Width | 1.18" |
| Clearance from Floor 1 | 5.12" |
| Distance between Legs (Front to Back) 1 | 19.49" |
| Distance between Legs (Side to Side) 1 | 21.46" |
| Seat 1 | 18.90"d x 26.38"h |
| Seat Back Height | 7.64" |
| Seat Width (Back) | 15.94" |
| Seat Width (Front) | 17.91" |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Body | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Finger Joint, Mortise and Tenon, Nails |
| Functionality | None |
| Seat Construction | S-Spring |
| Seating Capacity | 1.00 |
| Size | Counter |
| Suite | Tyler |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































