Union Bar + Counter Stool
$915.00
Regular price
$915.00
Slim and straightforward, while not short on impact. Smoked natural parawood frames a saddle-style seat of faux butterscotch leather. Perfectly sized for the bar.
Product Details
| Overall Dimensions | 18.00"w x 15.00"d x 30.00"h |
|---|---|
| Item Number | 107656-019 |
| Colors | Sierra Butterscotch, Smoked Natural Parawood |
| Materials | Faux Leather, Solid Parawood |
| Weight | 13.23 lb |
| Volume | 7.24 cu ft |
| Clearance from Floor 1 | 7.76" |
| Distance between Legs (Front to Back) 1 | 12.44" |
| Distance between Legs (Side to Side) 1 | 15.59" |
| Seat 1 | 17.91"w x 14.76"d x 30.00"h |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat, Mortise and Tenon |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | Wooden Platform |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Size | Bar |
| Suite | Union |
| Weight Capacity | 275 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 107656-017 | Bar / Distressed Black / Warm Parawood | 18.00"w x 15.00"d x 30.00"h |
| 107656-018 | Bar / Essence Natural / Light Carbon Ash | 18.00"w x 15.00"d x 30.00"h |
| 107656-019 | Bar / Sierra Butterscotch / Smoked Natural | 18.00"w x 15.00"d x 30.00"h |
| 107656-020 | Counter / Sierra Butterscotch / Smoked Natural | 18.00"w x 15.00"d x 26.00"h |
| 107656-021 | Bar / Essence Natural / Light Natural Ash | 18.00"w x 15.00"d x 30.00"h |
| 107656-022 | Counter / Essence Natural / Light Natural Ash | 18.00"w x 15.00"d x 26.00"h |
| 107656-023 | Counter / Essence Natural / Light Carbon Ash | 18.00"w x 15.00"d x 26.00"h |
| 107656-024 | Counter / Distressed Black / Warm Parawood | 18.00"w x 15.00"d x 26.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































