Waller Outdoor Dining Chair
$2,345.00
Regular price
$2,345.00
Product Details
| Overall Dimensions | 18.00"w x 21.50"d x 33.00"h |
|---|---|
| Item Number | 228980-011 |
| Colors | Venao Grey, Weathered Grey-FSC |
| Materials | 100% Olefin, Solid FSC®-Certified Teak |
| Weight | 17.64 lb |
| Volume | 7.45 cu ft |
| Clearance from Floor 1 | 15.35" |
| Distance between Legs (Front to Back) 1 | 15.87" |
| Distance between Legs (Side to Side) 1 | 14.29" |
| Seat 1 | 18.11"w x 17.72"d x 19.09"h |
| Seat Back Height | 15.35" |
| Seat Cushion 1 | 18.11"w x 17.72"d |
| Seat Cushion Thickness 1 | 1.57" |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Dining Chair Type | Side |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 20000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Waller |
| Weight Capacity | 250 lb |
Available Variants
| SKU | Variant | Dimensions |
|---|---|---|
| 228980-001 | Charcoal / Washed Brown | 18.00"w x 21.50"d x 33.00"h |
| 228980-003 | Faye Navy / Washed Brown | 18.00"w x 21.50"d x 33.00"h |
| 228980-004 | Faye Sand / Washed Brown | 18.00"w x 21.50"d x 33.00"h |
| 228980-005 | Stone Grey / Washed Brown | 18.00"w x 21.50"d x 33.00"h |
| 228980-006 | Charcoal / Weathered Grey | 18.00"w x 21.50"d x 33.00"h |
| 228980-009 | Faye Navy / Weathered Grey | 18.00"w x 21.50"d x 33.00"h |
| 228980-010 | Faye Sand / Weathered Grey | 18.00"w x 21.50"d x 33.00"h |
| 228980-011 | Stone Grey / Weathered Grey | 18.00"w x 21.50"d x 33.00"h |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































