Wharton Desk Chair
$2,735.00
Regular price
$2,735.00
Slim lines and mixed materials combine for ample comfort. Architecturally inspired steel tubing is graced by simply contoured seating atop a 360 swivel.
Product Details
| Overall Dimensions | 27.00"w x 26.50"d x 30.75"h |
|---|---|
| Item Number | 234860-004 |
| Colors | Distressed Black, Matte Black Iron, Waxed Black |
| Materials | 85% Polyester, 15% Polyurethane Fibre, Iron |
| Weight | 44.09 lb |
| Volume | 8.72 cu ft |
| Clearance from Floor 1 | 2.50" |
| Distance between Legs (Front to Back) 1 | 24.02" |
| Distance between Legs (Side to Side) 1 | 24.02" |
| Seat 1 | 19.25"w x 18.11"d |
| Seat Back Height | 13.39" |
| Seat Height Adjustable (Max) | 22.05" |
| Seat Height Adjustable (Min) | 17.32" |
| Adjustable | Yes |
| Casters | 360-degree spin |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Nails |
| Functionality | Adjustable, Casters, Swivel |
| Seat Construction | Wooden Platform |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Suite | Wharton |
| Swivel Mechanism | 360-degree swivel |
| Weight Capacity | 250 lb |
WARNING:This product can expose you to Formaldehyde, which is known to the State of California to cause cancer.
For more information go tohttps://www.P65Warnings.ca.gov
For more information go tohttps://www.P65Warnings.ca.gov































